UK-18#106 | Total Quantity Shipped | Total Quantity Received |
---|---|---|
0 |
Booking | |
---|---|
Day Of Delivery | Tuesday |
Date Of Delivery | 17/12/2019 |
Time Of Delivery | 09:00 |
Place Of Delivery | Magnus Group Limited |
Reference No | NA |
SHIPPING | |
---|---|
Shipping Number | UK-18#106 |
Container | MSKU 9883848 |
Agent Name | Hellman |
Origin Port | Mundra |
ETD | 16/11/2019 |
Destination Port | Felixstowe |
ETA | 13/12/2019 |
SKU | EAN | Name | Qty Shipped | Received | Box# | Qty Per Box | Comments |
---|---|---|---|---|---|---|---|
ASB302 | 2 | 0 | |||||
IN353 | 13 | 0 | |||||
IN186 | 10 | 0 | |||||
IN721 | 20 | 0 | |||||
IN720 | 20 | 0 | |||||
IN050 | 8 | 0 | |||||
IN677 | 8 | 0 | |||||
IN700 | 10 | 0 | |||||
IN785 | 10 | 0 | |||||
IN699 | 20 | 0 | |||||
IN032 | 5 | 0 | |||||
IN219 | 10 | 0 | |||||
IN352 | 20 | 0 | |||||
IN241 | 5 | 0 | |||||
IN814 | 3 | 0 | |||||
ASB580 | 25 | 0 | |||||
IN270 | 20 | 0 | |||||
IN715 | 10 | 0 | |||||
IN676 | 15 | 0 | |||||
IN149 | 20 | 0 | |||||
IN274 | 10 | 0 | |||||
IN361 | 30 | 0 | |||||
IN083 | 15 | 0 | |||||
IN825 | 5 | 0 | |||||
IN214 | 10 | 0 |
Thanks for clicking. That felt good.
Close